*Price per Person in USD in double/twin room for entire cruise – 3rd person in triple cabin rate USD 360-400/night
**Park & Port Fees USD per Person
PERIOD | DESTINATION | NIGHTS | DEPARTURE/ARRIVAL | PRICE* | FEE** | AVAILABLE SPACE |
---|---|---|---|---|---|---|
6 - 17 Apr | Raja Ampat - Banda Islands - Ambon | 11 | Sorong/Ambon | 10% off $ 6,039 ($ 6,710) | $ 300 | last cabins available |
19 - 30 Apr | Ambon - Banda Sea - Alor | 11 | Ambon/Maumere | 20% off $ 5,368 ($ 6,710) | $ 250 | last cabins |
2 - 9 May | Alor | 7 | Maumere/Maumere | 20% off $ 3,220 ($ 4,025) | $ 150 | last cabins |
11 - 22 May | Flores & Komodo | 11 | Maumere/Labuan Bajo | 10% off $ 5,693 ($ 6,325) | $ 170 | Available special discount for charter 15%off |
24 - 31 May | Northern & Southern Komodo | 7 | Labuan Bajo/Labuan Bajo | 10% off $ 3,623 ($ 4,025) | $ 150 | last cabin available |
31 May - 17Jun | MAINTENANCE TIME | 17 | ||||
17 Jun - 24 Jun | Northern & Southern Komodo | 7 | Bali/Labuan Bajo | CHARTERED | ||
26 Jun - 4 Jul | Northern & Southern Komodo | 8 | Labuan Bajo/Labuan Bajo | 10% off $ 4,140 ($ 4,600) | $ 170 | Available |
6 - 14 Jul | Northern & Southern Komodo | 8 | Labuan Bajo/Labuan Bajo | 10% off $ 4,140 ($ 4,600) | $ 170 | Available |
16 - 23 Jul | Northern & Southern Komodo | 7 | Labuan Bajo/Labuan Bajo | CHARTERED | ||
25 - 31 Jul | Northern & Southern Komodo | 6 | Labuan Bajo/Labuan Bajo | CHARTERED | ||
2 - 9 Aug | Northern & Southern Komodo | 7 | Labuan Bajo/Labuan Bajo | 10% off $ 3,623 ($ 4,025) | $ 170 | Available |
11 - 17 Aug | Northern & Southern Komodo | 6 | Labuan Bajo/Labuan Bajo | 10% off $ 3,105 ($ 3,450) | $ 170 | Available special discount for charter 15%off |
18 - 24 Aug | Komodo | 6 | Labuan Bajo/Labuan Bajo | CHARTERED | ||
26 Aug - 5 Sep | Northern & Southern Komodo | 10 | Labuan Bajo/Labuan Bajo | 10% off $ 5,175 ($ 5,750) | $ 170 | Available |
7 - 18 Sep | Komodo & Maumere | 11 | Labuan Bajo/Maumere | 10% off $ 5,693 ($ 6,325) | $ 170 | Available special discount for charter 15%off |
MAINTENANCE TIME | ||||||
24 Sep - 6 OctOct | Alor - Banda Sea-Triton Bay | 12 | Kalabahai/Kaimana | CHARTERED | ||
8 Oct - 19 Oct | Triton Bay- Ambon | 11 | Kaimana/Ambon | 10% off $ 6,039 ($ 6,710) | $300 | Available |
21 Oct - 1 Nov | Ambon - Raya Ampat | 11 | Ambon/ Sorong | $ 6,710 | $ 300 | Last cabin available |
2 Nov - 9 Nov | Raja Ampat | 7 | Sorong/Sorong | $ 4,270 | $ 300 | last female shared space in twin cabin |
10 - 20 Nov | Northern & Southern Raja Ampat | 10 | Sorong/ Sorong | $ 6,100 | $ 300 | Last cabin available |
22 Nov - 3 Dec | Northern & Southern Raja Ampat | 11 | Sorong/Sorong | $ 6,710 | $ 300 | last male shared space in twin cabin |
5 - 13 Dec | Northern & Southern Raja Ampat | 8 | Sorong/Sorong | $ 4,880 | $ 300 | fully booked-please-enquiry |
15 - 28 Dec | Northern & Southern Raja Ampat | 13 | Sorong/Sorong | CHARTERED | ||
29 Dec - Jan 9 | Northern & Southern Raja Ampat | 11 | Sorong/Sorong | CHARTERED | ||
PERIOD | DESTINATION | NIGHTS | DEPARTURE/ARRIVAL | PRICE* | FEE** | AVAILABLE SPACE |
---|---|---|---|---|---|---|
11 - 21 Jan | Northern & Southern Raja Ampat | 10 | Sorong/Sorong | $ 6,200 | $ 300 | Available |
23 Jan - 2 Feb | Northern & Southern Raja Ampat | 10 | Sorong/Sorong | $ 6,200 | $ 300 | Available |
4 - 11 Feb | Northern Raja Ampat | 7 | Sorong/Sorong | $ 4,340 | $ 300 | Available |
13 - 24 Feb | Northern & Southern Raja Ampat | 11 | Sorong/Sorong | $ 6,820 | $ 300 | Available |
26 Feb - 8 Mar | Southern Raja Ampat & Triton Bay | 11 | Sorong/Kaimana | $ 6,820 | $ 350 | Available |
10 - 20 Mar | Triton Bay & Southern Raja Ampat | 10 | Kaimana/Sorong | $ 6,200 | $ 350 | Available |
22 - 31 Mar | Raja Ampat | 9 | Sorong/Sorong | $ 5,580 | $ 300 | Available |
2 - 13 Apr | Raja Ampat - Halmahera | 11 | Sorong/Ternate | $ 6,820 | $ 300 | Available |
15 - 27 Apr | Halmahera - Misool - Banda Sea - | 12 | Ternate/Ambon | $ 7,440 | $ 300 | Available |
29 Apr - 12 May | Ring Of Fire- Banda Sea- Alor- Maumere | 13 | Ambon/Maumere | $ 7,605 | $ 300 | Available |
14 - 24 May | Eastern Flores & Komodo | 10 | Maumere/Labuan Bajo | $ 5,850 | $ 250 | Available |
26 May - 2 Jun | Northern & Southern Komodo | 7 | Labuan Bajo/Labuan Bajo | $ 4,095 | $ 200 | Available |
02 - 28 Jun | DRY DOCK | 26 | ||||
28 Jun - 9 Jul | Northern & Southern Komodo | 11 | Bali/Labuan Bajo | $ 6,435 | $ 250 | Available |
10 - 24 Jul | Northern & Southern Komodo | 8 | Labuan Bajo/Labuan Bajo | $ 4,680 | $ 225 | Available |
20 - 30 Jul | Komodo - Sumbawa- Bima | 10 | Labuan Bajo/Bima | $ 5,850 | $ 225 | Available |
1 - 11 Aug | Bi,a- Sumbawa- Komodo | 10 | Bima/Labuan Bajo | $ 5,850 | $ 225 | Available |
13 - 23 Aug | Komodo- Alor | 10 | Labuan Bajo/Maumere | $ 5,850 | $ 225 | Available |
25 Aug - 4 Sep | Alor | 10 | Maumere/Maumere | $ 5,850 | $ 225 | Available |
6 - 16 Sep | Alor | 10 | Maumere/Maumere | $ 5,850 | $ 225 | Available |
16-22Sep - | MAINTENANCE TIME | 4 | ||||
22 Sep - 5 Oct | Ring Of Fire -Alor - Forgotten Island - Banda Sea | 13 | Maumere/Ambon | $ 8,060 | $ 250 | Available |
7 - 18 Oct | Ambon, Banda Islands & Raja Ampat | 11 | Ambon/Sorong | $ 6,820 | $ 300 | Available |
20 - 28 Oct | Raja Ampat | 8 | Sorong/ Sorong | $ 4,960 | $ 300 | Available |
30 Oct - 10 Nov | Raja Ampat | 11 | Sorong/ Sorong | $ 6,820 | $ 300 | Available |
12 - 23 Nov | Raja Ampat | 11 | Sorong/ Sorong | $ 6,820 | $ 300 | Available |
25 Nov - 3 Dec | Raja Ampat | 8 | Sorong/ Sorong | $ 4,960 | $ 300 | Available |
5 - 15 Dec | Northern & Southern Raja Ampat | 10 | Sorong/Sorong | $ 6,200 | $ 300 | Available |
17 - 28 Dec | Northern & Southern Raja Ampat | 11 | Sorong/Sorong | $ 6,820 | $ 300 | Available |
30 Dec - Jan 9 | Northern & Southern Raja Ampat | 10 | Sorong/Sorong | $ 6,200 | $ 300 | Available |
PERIOD | DESTINATION | NIGHTS | DEPARTURE/ARRIVAL | PRICE* | FEE** | AVAILABLE SPACE |
---|---|---|---|---|---|---|
11 - 21 Jan | Northern & Southern Raja Ampat | 10 | Sorong/Sorong | $ 6,300 | $ 300 | Available |
23 Jan - 2 Feb | Northern & Southern Raja Ampat | 10 | Sorong/Sorong | $ 6,300 | $ 300 | Available |
4 - 11 Feb | Northern Raja Ampat | 7 | Sorong/Sorong | $ 4,410 | $ 300 | Available |
13 - 24 Feb | Northern & Southern Raja Ampat | 11 | Sorong/Sorong | $ 6,930 | $ 300 | Available |
26 Feb - 9 Mar | Southern Raja Ampat & Triton Bay | 11 | Sorong/Kaimana | $ 6,930 | $ 350 | Available |
11 - 21 Mar | Triton Bay & Southern Raja Ampat | 10 | Kaimana/Sorong | $ 6,300 | $ 350 | Available |
23 - 31 Mar | Raja Ampat | 8 | Sorong/Sorong | $ 5,040 | $ 300 | Available |
2 - 13 Apr | Raja Ampat - Halmahera | 11 | Sorong/Ternate | $ 6,930 | $ 300 | Available |
15 - 27 Apr | Halmahera - Misool - Banda Sea - | 12 | Ternate/Ambon | $ 7,560 | $ 300 | Available |
29 Apr - 12 May | Ring Of Fire- Banda Sea- Alor- Maumere | 13 | Ambon/Maumere | $ 8,190 | $ 300 | Available |
14 - 24 May | Eastern Flores & Komodo | 10 | Maumere/Labuan Bajo | $ 5,950 | $ 250 | Available |
26 May - 2 Jun | Northern & Southern Komodo | 7 | Labuan Bajo/Labuan Bajo | $ 4,165 | $ 200 | Available |
02 - 28 Jun | DRY DOCK | 26 | ||||
28 Jun - 8 Jul | Northern & Southern Komodo | 10 | Bali/Labuan Bajo | $ 5,950 | $ 250 | Available |
10 - 24 Jul | Northern & Southern Komodo | 8 | Labuan Bajo/Labuan Bajo | $ 4,760 | $ 225 | Available |
20 - 30 Jul | Komodo - Sumbawa- Bima | 10 | Labuan Bajo/Bima | $ 5,950 | $ 225 | Available |
1 - 11 Aug | Bi,a- Sumbawa- Komodo | 10 | Bima/Labuan Bajo | $ 5,950 | $ 225 | Available |
13 - 23 Aug | Komodo- Alor | 10 | Labuan Bajo/Maumere | $ 5,950 | $ 225 | Available |
25 Aug - 4 Sep | Alor | 10 | Maumere/Maumere | $ 5,950 | $ 225 | Available |
6 - 16 Sep | Alor | 10 | Maumere/Maumere | $ 5,950 | $ 225 | Available |
16-22Sep - | MAINTENANCE TIME | 4 | ||||
22 Sep - 5 Oct | Ring Of Fire -Alor - Forgotten Island - Banda Sea | 13 | Maumere/Ambon | $ 8,190 | $ 250 | Available |
7 - 18 Oct | Ambon, Banda Islands & Raja Ampat | 11 | Ambon/Sorong | $ 6,930 | $ 300 | Available |
20 - 28 Oct | Raja Ampat | 8 | Sorong/ Sorong | $ 5,040 | $ 300 | Available |
30 Oct - 10 Nov | Raja Ampat | 11 | Sorong/ Sorong | $ 6,930 | $ 300 | Available |
12 - 23 Nov | Raja Ampat | 11 | Sorong/ Sorong | $ 6,930 | $ 300 | Available |
25 Nov - 3 Dec | Raja Ampat | 8 | Sorong/ Sorong | $ 5,040 | $ 300 | Available |
5 - 15 Dec | Northern & Southern Raja Ampat | 10 | Sorong/Sorong | $ 6,300 | $ 300 | Available |
17 - 28 Dec | Northern & Southern Raja Ampat | 11 | Sorong/Sorong | $ 6,930 | $ 300 | Available |
30 Dec - Jan 9 | Northern & Southern Raja Ampat | 10 | Sorong/Sorong | $ 6,300 | $ 300 | Available |
Tiarè Reservation

Dear Tiare’s friends, kindly send us email by filling the below form.
Should you not receive any answer within the next 24 hours please resend it as it may ended up in our junk box or you can contact us by Skype (reservation@tiarecruise.com),
What’s App or We Chat, our phone # is +62 811 386 586.

Reservation Enquiry Form
Required documents for Booking Closure
Please, Download and read carefully the present documents. By signing these documents you are assuming responsabilities and waiving legal rights.
You must bring a copy of these completed forms with you on the boat.
Tiaré Enrollment Form
All information must be filled out completely. Print or type clearly.
E-mail to reservation@tiarecruise.com
Release of Liability
Express Assumption of Risk Minor’s written Consent. All information must be filled out completely. Print or type clearly.
E-mail to reservation@tiarecruise.com
Terms and Conditions
Before booking a cruise with Tiarè, you need to be informed about our Terms and Contitions clicking below.

IT’S ALL AROUND YOU